EVs
| Merke av bil | Model | År |
| Audi | e-tron | 2019+ |
| Audi | e-tron GT | 2021+ |
| Audi | e-tron Sportback | 2020+ |
| Audi | Q4 e-tron | 2019+ |
| Audi | Q4 Sportback e-tron | 2019+ |
| BMW | i3 120 | 2014+ |
| BMW | i3 60 | 2014+ |
| BMW | i3 94 | 2014+ |
| BMW | i4 | 2021+ |
| BMW | iX | 2021+ |
| BMW | iX3 | 2021+ |
| Chevrolet | Bolt EUV | 2021+ |
| Chevrolet | Bolt EV | 2021+ |
| Chevrolet | Volt | 2021+ |
| Citroen | Ë-C4 | 2020+ |
| DS | DS 3 | 2021+ |
| Fiat | New 500 | 2021+ |
| Ford | Mustang | 2020+ |
| Honda | E | 2021+ |
| Hyundai | Ioniq | 2020+ |
| Hyundai | Ioniq 5 | 2021+ |
| Hyundai | Kona | 2020+ |
| Jaguar | i-pace | 2019+ |
| Kia | e-niro | 2020+ |
| Kia | EV6 | 2021+ |
| Mercedes | B-Class | 2020+ |
| Mercedes | EQA | 2021+ |
| Mercedes | EQC | 2021+ |
| Mercedes | EQV | 2021+ |
| MG | Marvel | 2021+ |
| MG | MG5 | 2021+ |
| MG | ZS | 2021+ |
| Mini | Cooper SE | 2020+ |
| Nissan | Ariya | 2021+ |
| Nissan | E-NV200 | 2018+ |
| Nissan | Leaf | 2018+ |
| Opel | New Corsa | 2020+ |
| Opel | New Mokka | 2020+ |
| Peugeot | e-2008 | 2020+ |
| Peugeot | e-208* | 2020+ |
| Polestar | Polestar 1 | 2018+ |
| Polestar | Polestar 2 | 2019+ |
| Porsche | Taycan | 2020+ |
| Renault | Zoe | 2020+ |
| Seat | Mii | 2020+ |
| Skoda | Enyaq | 2021+ |
| Tesla | Model 3 | 2017+ |
| Tesla | Model S | 2012+ |
| Tesla | Model X | 2016+ |
| Tesla | Model Y | 2020+ |
| Toyota | Proace EV | |
| Volvo | C40 Recharge | 2021+ |
| Volvo | XC40 Recharge | 2020+ |
| VW | ID 3 | 2020+ |
| VW | ID 4 | 2021+ |
Hybrid
| Brand | Model | Year |
| Audi | A3 sportsback e-tron | 2015+ |
| Audi | A6 Avant TFSI e | 2019+ |
| Audi | A7 Sportsback TFSI e | 2019+ |
| Audi | A8 L TFSI e | 2019+ |
| Audi | A8 TFSI e | 2019+ |
| Audi | Q2L e-tron | 2019+ |
| Audi | Q3 Sportsback TFSI e | 2019+ |
| Audi | Q3 TFSI e | 2019+ |
| Audi | Q5 Sportsback TFSI e | 2018+ |
| Audi | Q5 TFSI e | 2018+ |
| Audi | Q7 TFSI e | 2017+ |
| Audi | Q8 TFSI e | 2019+ |
| Audi | R8 e-tron | 2019+ |
| Audi | RS e-tron GT | 2021+ |
| BMW | 225xe | 2015+ |
| BMW | 330e | 2015+ |
| BMW | 530e | 2015+ |
| BMW | 745e | 2015+ |
| BMW | i8 | 2014+ |
| BMW | X1 xDrive25e | 2015+ |
| BMW | X2 xDrive25e | 2018+ |
| BMW | X3 xDrice30e | 2015+ |
| BMW | X5 xDrive45e | 2015+ |
| DS | DS 4 | 2021+ |
| DS | DS 7 Hybrid | 2021+ |
| DS | DS 9 Hybrid | 2021+ |
| Ford | Kuga | 2020+ |
| Ford | Explorer | 2021+ |
| Honda | CR-V Hybrid | 2020+ |
| Honda | HR-V Hybrid | 2020+ |
| Honda | Jazz Hybrid | 2020+ |
| Hyundai | Santa Fe Hybrid | 2019+ |
| Hyundai | Tycson Hybrid | 2019+ |
| Jaguar | E-pace PHEV | 2019+ |
| Jaguar | F-pace PHEV | 2019+ |
| Kia | Ceed Hybrid | 2020+ |
| Kia | e-soul | 2020+ |
| Kia | Niro Hybrid | 2020+ |
| Kia | Sorento Hybrid | 2020+ |
| Kia | Xceed Hybrid | 2020+ |
| Mercedes | A-class Hybrid | 2020+ |
| Mercedes | B-class Hybrid | 2020+ |
| Mercedes | CLA Hybrid | 2020+ |
| Mercedes | E-class Hybrid | 2020+ |
| Mercedes | GLA Hybrid | 2020+ |
| Mercedes | GLC Hybrid | 2020+ |
| Mercedes | GLE Hybrid | 2020+ |
| MG | EHS | 2021+ |
| Mini | Countryman Hybrid | 2020+ |
| Peugeot | 3008 Hybrid | 2020+ |
| Peugeot | 508 Hybrid | 2020+ |
| Porsche | Cayenne E-hybrid | 2019+ |
| Porsche | Panamera E-hybrid | 2019+ |
| Renault | Captur Hybrid | 2019+ |
| Renault | Clio Hybrid | 2019+ |
| Renault | Megane Hybrid | 2019+ |
| Seat | Leon | 2020+ |
| Toyota | RAV4 PHEV | |
| Volvo | S60 Recharge | 2019+ |
| Volvo | S90 Recharge | 2019+ |
| Volvo | V60 Recharge | 2019+ |
| Volvo | V90 Recharge | 2019+ |
| Volvo | XC40 Recharge | 2019+ |
| Volvo | XC60 Recharge | 2019+ |
| Volvo | XC70 Recharge | 2020+ |
| Volvo | XC90 Recharge | 2019+ |

